Cox, Tom
1 Mile Relay PB 3:53.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Mar 30 | 3:53.6 | HAND | Quigley | 1 |
High Jump PB 5-8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 05 | 5-8 | HAND | New Brighton | 3 |
| 1983 | Apr 14 | 5-6 | HAND | Freedom | 2 |
| 1983 | Apr 18 | 5-4 | HAND | Riverside | 3 |
| 1985 | Apr 17 | 5-8 | HAND | Western Beaver | 1 |
| 1985 | Apr 02 | 5-4 | HAND | New Brighton | 1 |
| 1986 | May 19 | 5-8 | HAND | Apollo-Ridge | 1 |
Pole Vault PB 11-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 21 | 10-0 | HAND | Rochester | 1 |
| 1983 | Apr 14 | 9-6 | HAND | Freedom | 3 |
| 1984 | Apr 25 | 11-0 | HAND | Quigley | 3 |
| 1984 | Apr 27 | 10-6 | HAND | New Brighton | 1 |
| 1984 | Apr 12 | 9-0 | HAND | Freedom | 2 |
| 1985 | May 14 | 11-6 | HAND | WPIAL Individual Championshi | 5 |
| 1985 | Apr 12 | 11-0 | HAND | Mars | 1 |
| 1985 | Apr 30 | 10-6 | HAND | Laurel | 1 |
| 1985 | Mar 25 | 10-0 | HAND | South Side Beaver | 1 |
| 1985 | Apr 15 | 8-6 | HAND | Freedom | 1 |
4x100 Meter Relay PB 44.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 12 | 44.9 | HAND | Freedom | 1 |
| 1984 | Apr 27 | 45.1 | HAND | New Brighton | 1 |
| 1984 | May 11 | 45.5 | HAND | Apollo-Ridge | 1 |
| 1984 | Apr 16 | 45.6 | HAND | Western Beaver | 1 |
| 1984 | Apr 25 | 46.4 | HAND | Quigley | 1 |
| 1984 | Mar 26 | 46.45 | HAND | West Mifflin South | 1 |
| 1984 | May 01 | 56.8 | HAND | Farrell | 1 |
| 1985 | Apr 30 | 45.0 | HAND | Laurel | 1 |
| 1985 | May 08 | 45.3 | HAND | WPIAL Individual Qualifiers | 6 |
| 1985 | Apr 25 | 45.7 | HAND | Charleroi | 1 |
| 1985 | Apr 12 | 45.9 | HAND | Mars | 1 |
| 1985 | Mar 25 | 46.4 | HAND | South Side Beaver | 1 |
| 1985 | Apr 15 | 46.5 | HAND | Freedom | 1 |
| 1985 | Apr 02 | 46.8 | HAND | New Brighton | 1 |
| 1986 | May 19 | 45.4 | HAND | Apollo-Ridge | 1 |
| 1986 | May 09 | 45.5 | HAND | Riverside | 1 |
| 1986 | Apr 29 | 45.8 | HAND | Quigley | 1 |
| 1986 | Apr 15 | 46.2 | HAND | Freedom | 1 |
| 1986 | Apr 23 | 46.4 | HAND | Sto-Rox | 1 |
| 1986 | Apr 04 | 46.6 | HAND | Northgate | 1 |
| 1986 | Apr 17 | 46.9 | HAND | West Allegheny | 1 |
100 Meter Dash PB 11.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1985 | Apr 17 | 11.6 | HAND | Western Beaver | 1 |
| 1986 | May 09 | 11.3 | HAND | Riverside | 1 |
| 1986 | May 19 | 11.4 | HAND | Center | 1 |
4x400 Meter Relay PB 3:27.44
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1985 | Apr 30 | 3:35.7 | HAND | Laurel | 1 |
| 1985 | May 08 | 3:36.8 | HAND | WPIAL Individual Qualifiers | 6 |
| 1985 | Apr 16 | 3:41.2 | HAND | Northgate | 1 |
| 1985 | Apr 25 | 3:43.8 | HAND | Charleroi | 1 |
| 1985 | Mar 25 | 3:49. | HAND | South Side Beaver | 1 |
| 1985 | Apr 02 | 3:52. | HAND | New Brighton | 1 |
| 1985 | Apr 15 | 3:53. | HAND | Freedom | 1 |
| 1986 | May 23 | 3:27.44 | HAND | PIAA Championship | 3 |
| 1986 | May 13 | 3:28.4 | HAND | WPIAL Individual Championshi | 2 |
| 1986 | May 19 | 3:30.7 | HAND | Apollo-Ridge | 1 |
| 1986 | Apr 12 | 3:32.9 | HAND | Center Trojan Classic Inv. | 1 |
| 1986 | May 09 | 3:35.1 | HAND | Riverside | 1 |
| 1986 | Apr 29 | 3:41. | HAND | Quigley | 1 |
| 1986 | Apr 23 | 3:42.7 | HAND | Sto-Rox | 1 |
| 1986 | Apr 15 | 3:50. | HAND | Freedom | 1 |